| Men at mile 26.2 | Projected Finish Time 2:09:24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mile | Bib | Lead Time | Leader | Second | 2nd Time | Third | 3rd Time | Split | Pace/Mile | |
| 1 | 13 | 0:05:03 | Sammy Kibet, KEN | 5 | 0:05:05 | 1 | 0:05:05 | 0:05:03 | 0:05:03 | |
| 2 | 1 | 0:09:50 | Wesley Korir, KEN | 2 | 0:09:50 | 15 | 0:09:50 | 0:04:47 | 0:04:55 | |
| 3 | 13 | 0:14:27 | Sammy Kibet, KEN | 1 | 0:14:27 | 3 | 0:14:28 | 0:04:37 | 0:04:49 | |
| 4 | 1 | 0:19:31 | Wesley Korir, KEN | 3 | 0:19:31 | 15 | 0:19:32 | 0:05:04 | 0:04:52 | |
| 5 | 1 | 0:24:49 | Wesley Korir, KEN | 16 | 0:24:49 | 13 | 0:24:49 | 0:05:18 | 0:04:57 | |
| 6 | 1 | 0:29:22 | Wesley Korir, KEN | 13 | 0:29:22 | 16 | 0:29:22 | 0:04:33 | 0:04:53 | |
| 7 | 1 | 0:34:10 | Wesley Korir, KEN | 13 | 0:34:10 | 16 | 0:34:10 | 0:04:48 | 0:04:52 | |
| 8 | 1 | 0:39:03 | Wesley Korir, KEN | 13 | 0:39:03 | 3 | 0:39:03 | 0:04:53 | 0:04:52 | |
| 9 | 1 | 0:43:40 | Wesley Korir, KEN | 13 | 0:43:40 | 2 | 0:43:40 | 0:04:37 | 0:04:51 | |
| 10 | 1 | 0:48:55 | Wesley Korir, KEN | 2 | 0:48:55 | 13 | 0:48:55 | 0:05:15 | 0:04:53 | |
| 11 | 1 | 0:53:54 | Wesley Korir, KEN | 13 | 0:53:54 | 3 | 0:53:54 | 0:04:59 | 0:04:54 | |
| 12 | 1 | 0:58:43 | Wesley Korir, KEN | 16 | 0:58:43 | 4 | 0:58:43 | 0:04:49 | 0:04:53 | |
| 13 | 16 | 1:04:00 | Tekesete Nekatibebe, KEN | 3 | 1:04:00 | 1 | 1:04:00 | 0:05:17 | 0:04:55 | |
| 13.1 | 16 | 1:04:30 | Tekesete Nekatibebe, KEN | 3 | 1:04:30 | 1 | 1:04:30 | 0:00:30 | 0:04:36 | |
| 14 | 1 | 1:08:53 | Wesley Korir, KEN | 13 | 1:08:53 | 16 | 1:08:53 | 0:04:23 | 0:04:55 | |
| 15 | 1 | 1:13:40 | Wesley Korir, KEN | 16 | 1:13:40 | 13 | 1:13:40 | 0:04:47 | 0:04:54 | |
| 16 | 1 | 1:18:33 | Wesley Korir, KEN | 3 | 1:18:33 | 16 | 1:18:33 | 0:04:53 | 0:04:54 | |
| 17 | 1 | 1:23:40 | Wesley Korir, KEN | 9 | 1:23:40 | 16 | 1:23:40 | 0:05:07 | 0:04:55 | |
| 18 | 4 | 1:28:46 | Laban Kipkemboi, KEN | 1 | 1:28:46 | 9 | 1:28:46 | 0:05:06 | 0:04:55 | |
| 19 | 1 | 1:33:55 | Wesley Korir, KEN | 4 | 1:33:55 | 25 | 1:33:55 | 0:05:09 | 0:04:56 | |
| 20 | 1 | 1:38:45 | Wesley Korir, KEN | 9 | 1:38:45 | 3 | 1:38:45 | 0:04:50 | 0:04:56 | |
| 21 | 1 | 1:44:07 | Wesley Korir, KEN | 2 | 1:44:07 | 9 | 1:44:07 | 0:05:22 | 0:04:57 | |
| 22 | 1 | 1:49:03 | Wesley Korir, KEN | 2 | 1:49:03 | 9 | 1:49:03 | 0:04:56 | 0:04:57 | |
| 23 | 4 | 1:54:20 | Laban Kipkemboi, KEN | 2 | 1:54:20 | 9 | 1:54:20 | 0:05:17 | 0:04:58 | |
| 24 | 1 | 1:59:03 | Wesley Korir, KEN | 2 | 1:59:03 | 9 | 1:59:03 | 0:04:43 | 0:04:57 | |
| 25 | 1 | 2:03:37 | Wesley Korir, KEN | 9 | 2:03:48 | 2 | 2:03:49 | 0:04:34 | 0:04:56 | |
| 26 | 1 | 2:08:21 | Wesley Korir, KEN | 2 | 2:08:49 | 9 | 2:08:49 | 0:04:44 | 0:04:56 | |
| 26.2 | 1 | 2:09:19 | Wesley Korir, KEN | 2 | 2:09:48 | 9 | 2:09:54 | 0:00:58 | 0:04:47 | |
