| 5 km | Bib # | Time | Leader | 2nd | 2nd Time | 3rd | 3rd Time | Split | 5k Pace |
|---|---|---|---|---|---|---|---|---|---|
| 5km | 52 | 0:17:40 | Sylvia Skvortsova, RUS | 55 | 0:17:40 | 51 | 0:17:40 | 0:17:40 | 0:17:40 |
| 10km | 52 | 0:35:42 | Sylvia Skvortsova, RUS | 51 | 0:35:43 | 65 | 0:35:44 | 0:18:02 | 0:17:51 |
| 15km | 52 | 0:52:53 | Sylvia Skvortsova, RUS | 51 | 0:52:54 | 65 | 0:52:54 | 0:17:11 | 0:17:37 |
| 20km | 52 | 1:10:01 | Sylvia Skvortsova, RUS | 51 | 1:10:02 | 65 | 1:10:02 | 0:17:08 | 0:17:30 |
| 25km | 52 | 1:27:25 | Sylvia Skvortsova, RUS | 51 | 1:27:26 | 63 | 1:27:26 | 0:17:24 | 0:17:29 |
| 30km | 52 | 1:44:50 | Sylvia Skvortsova, RUS | 63 | 1:44:51 | 53 | 1:44:52 | 0:17:25 | 0:17:28 |
| 35km | 63 | 2:02:14 | Edna Kiplagat, KEN | 53 | 2:02:15 | 52 | 2:02:16 | 0:17:24 | 0:17:27 |
| 40km | 63 | 2:18:37 | Edna Kiplagat, KEN | :: | :: | 0:16:23 | 0:17:19 | ||
| 42.2k | 63 | 2:25:38 | Edna Kiplagat, KEN | 53 | 2:26:20 | 52 | 2:27:20 | 0:07:01 | 0:17:15 |
