| Women at mile 26.2 | Projected Finish Time 2:25:44 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mile | Bib | Lead Time | Leader | Second | 2nd Time | Third | 3rd Time | Split | Pace per Mile | |
| 1 | 55 | 0:06:00 | Paige Higgins, USA | 52 | 0:06:01 | 51 | 0:06:01 | 0:06:00 | 0:06:00 | |
| 2 | 52 | 0:11:38 | Sylvia Skvortsova, RUS | 55 | 0:11:38 | 51 | 0:11:39 | 0:05:38 | 0:05:49 | |
| 3 | 52 | 0:17:05 | Sylvia Skvortsova, RUS | 55 | 0:17:05 | 51 | 0:17:06 | 0:05:27 | 0:05:41 | |
| 4 | 52 | 0:23:00 | Sylvia Skvortsova, RUS | 51 | 0:23:00 | 56 | 0:23:01 | 0:05:55 | 0:05:45 | |
| 5 | 52 | 0:29:02 | Sylvia Skvortsova, RUS | 51 | 0:29:03 | 65 | 0:29:03 | 0:06:02 | 0:05:48 | |
| 6 | 52 | 0:34:33 | Sylvia Skvortsova, RUS | 51 | 0:34:34 | 65 | 0:34:34 | 0:05:31 | 0:05:45 | |
| 7 | 52 | 0:40:00 | Sylvia Skvortsova, RUS | 51 | 0:40:01 | 65 | 0:40:02 | 0:05:27 | 0:05:42 | |
| 8 | 52 | 0:45:40 | Sylvia Skvortsova, RUS | 51 | 0:45:41 | 65 | 0:45:42 | 0:05:40 | 0:05:42 | |
| 9 | 52 | 0:51:07 | Sylvia Skvortsova, RUS | 51 | 0:51:08 | 65 | 0:51:08 | 0:05:27 | 0:05:40 | |
| 10 | 52 | 0:56:24 | Sylvia Skvortsova, RUS | 51 | 0:56:25 | 65 | 0:56:26 | 0:05:17 | 0:05:38 | |
| 11 | 52 | 1:02:01 | Sylvia Skvortsova, RUS | 51 | 1:02:02 | 65 | 1:02:03 | 0:05:37 | 0:05:38 | |
| 12 | 52 | 1:07:30 | Sylvia Skvortsova, RUS | 51 | 1:07:31 | 65 | 1:07:31 | 0:05:29 | 0:05:37 | |
| 13 | 52 | 1:13:15 | Sylvia Skvortsova, RUS | 51 | 1:13:16 | 65 | 1:13:17 | 0:05:45 | 0:05:38 | |
| 13.1 | 52 | 1:13:50 | Sylvia Skvortsova, RUS | 51 | 1:13:51 | 65 | 1:13:52 | 0:00:35 | 0:05:16 | |
| 14 | 52 | 1:19:00 | Sylvia Skvortsova, RUS | 51 | 1:19:01 | 65 | 1:19:02 | 0:05:10 | 0:05:38 | |
| 15 | 52 | 1:24:20 | Sylvia Skvortsova, RUS | 51 | 1:24:21 | 65 | 1:24:22 | 0:05:20 | 0:05:37 | |
| 16 | 52 | 1:30:11 | Sylvia Skvortsova, RUS | 51 | 1:30:11 | 65 | 1:30:12 | 0:05:51 | 0:05:38 | |
| 17 | 52 | 1:35:42 | Sylvia Skvortsova, RUS | 51 | 1:35:43 | 63 | 1:35:44 | 0:05:31 | 0:05:37 | |
| 18 | 52 | 1:41:03 | Sylvia Skvortsova, RUS | 63 | 1:41:03 | 51 | 1:41:04 | 0:05:21 | 0:05:36 | |
| 19 | 52 | 1:46:46 | Sylvia Skvortsova, RUS | 63 | 1:46:47 | 65 | 1:46:47 | 0:05:43 | 0:05:37 | |
| 20 | 52 | 1:52:25 | Sylvia Skvortsova, RUS | 65 | 1:52:26 | 63 | 1:52:26 | 0:05:39 | 0:05:37 | |
| 21 | 63 | 1:57:59 | Edna Kiplagat, KEN | 52 | 1:58:00 | 53 | 1:58:00 | 0:05:34 | 0:05:37 | |
| 22 | 63 | 2:03:37 | Edna Kiplagat, KEN | 53 | 2:03:37 | 52 | 2:03:48 | 0:05:38 | 0:05:37 | |
| 23 | 63 | 2:08:57 | Edna Kiplagat, KEN | 53 | 2:09:08 | 52 | 2:09:36 | 0:05:20 | 0:05:36 | |
| 24 | 63 | 2:14:11 | Edna Kiplagat, KEN | 53 | 2:14:20 | 52 | 2:15:08 | 0:05:14 | 0:05:35 | |
| 25 | 63 | 2:19:20 | Edna Kiplagat, KEN | 53 | 2:19:50 | 52 | 2:20:43 | 0:05:09 | 0:05:34 | |
| 26 | 63 | 2:24:30 | Edna Kiplagat, KEN | 53 | 2:25:18 | 52 | 2:26:11 | 0:05:10 | 0:05:33 | |
| 26.2 | 63 | 2:25:38 | Edna Kiplagat, KEN | 53 | 2:26:20 | 52 | 2:27:20 | 0:01:08 | 0:05:23 | |
